Batting Average (AVG)
In softball, Batting Average is a player’s number of hits divided by at bats.
(Find out more about Batting Average here.)
BATTING AVERAGE LEADERS - FEMALE
Rank | Player | AVG |
---|---|---|
1 | ![]() | 0.833 |
2 | ![]() | 0.800 |
3 | ![]() | 0.767 |
4 | ![]() | 0.743 |
5 | ![]() | 0.737 |
6 | ![]() | 0.714 |
7 | ![]() | 0.706 |
8 | ![]() | 0.692 |
9 | ![]() | 0.667 |
10 | ![]() | 0.667 |
11 | ![]() | 0.647 |
12 | ![]() | 0.622 |
13 | ![]() | 0.619 |
14 | ![]() | 0.611 |
15 | ![]() | 0.600 |
16 | ![]() | 0.564 |
17 | ![]() | 0.563 |
18 | ![]() | 0.556 |
19 | ![]() | 0.540 |
20 | ![]() | 0.500 |
21 | ![]() | 0.500 |
22 | ![]() | 0.471 |
23 | ![]() | 0.469 |
24 | ![]() | 0.440 |
25 | ![]() | 0.435 |
26 | ![]() | 0.429 |
27 | ![]() | 0.378 |
28 | ![]() | 0.361 |
29 | ![]() | 0.333 |
30 | ![]() | 0.333 |
31 | ![]() | 0.296 |
32 | ![]() | 0.295 |
33 | ![]() | 0.267 |
34 | ![]() | 0.222 |
35 | ![]() | 0.207 |
36 | ![]() | 0.161 |
37 | ![]() | 0.000 |
38 | ![]() | 0.000 |
39 | ![]() | 0.000 |
40 | ![]() | 0.000 |
BATTING AVERAGE LEADERS - MALE
On Base Percentage (OBP)
In softball, OBP is a statistic measuring how frequently a batter gets on base.
(Find out more about On Base Percentage here.)
ON BASE PERCENTAGE LEADERS - FEMALE
Rank | Player | OBP |
---|---|---|
1 | ![]() | 0.842 |
2 | ![]() | 0.800 |
3 | ![]() | 0.775 |
4 | ![]() | 0.773 |
5 | ![]() | 0.744 |
6 | ![]() | 0.722 |
7 | ![]() | 0.714 |
8 | ![]() | 0.692 |
9 | ![]() | 0.667 |
10 | ![]() | 0.667 |
11 | ![]() | 0.657 |
12 | ![]() | 0.638 |
13 | ![]() | 0.622 |
14 | ![]() | 0.619 |
15 | ![]() | 0.614 |
16 | ![]() | 0.600 |
17 | ![]() | 0.600 |
18 | ![]() | 0.590 |
19 | ![]() | 0.589 |
20 | ![]() | 0.514 |
21 | ![]() | 0.500 |
22 | ![]() | 0.500 |
23 | ![]() | 0.480 |
24 | ![]() | 0.471 |
25 | ![]() | 0.440 |
26 | ![]() | 0.429 |
27 | ![]() | 0.410 |
28 | ![]() | 0.400 |
29 | ![]() | 0.395 |
30 | ![]() | 0.389 |
31 | ![]() | 0.368 |
32 | ![]() | 0.364 |
33 | ![]() | 0.311 |
34 | ![]() | 0.296 |
35 | ![]() | 0.233 |
36 | ![]() | 0.212 |
37 | ![]() | 0.200 |
38 | ![]() | 0.000 |
39 | ![]() | 0.000 |
40 | ![]() | 0.000 |
ON BASE PERCENTAGE LEADERS - MALE
Slugging Percentage (SLG)
In softball, SLG is a measure of the extra-base productivity of a batter.
(Find out more about Slugging Percentage here.)
SLUGGING PERCENTAGE LEADERS - FEMALE
Rank | Player | SLG |
---|---|---|
1 | ![]() | 1.558 |
2 | ![]() | 1.400 |
3 | ![]() | 1.206 |
4 | ![]() | 1.167 |
5 | ![]() | 1.039 |
6 | ![]() | 1.036 |
7 | ![]() | 0.981 |
8 | ![]() | 0.971 |
9 | ![]() | 0.947 |
10 | ![]() | 0.923 |
11 | ![]() | 0.900 |
12 | ![]() | 0.853 |
13 | ![]() | 0.824 |
14 | ![]() | 0.811 |
15 | ![]() | 0.800 |
16 | ![]() | 0.765 |
17 | ![]() | 0.688 |
18 | ![]() | 0.667 |
19 | ![]() | 0.619 |
20 | ![]() | 0.611 |
21 | ![]() | 0.594 |
22 | ![]() | 0.565 |
23 | ![]() | 0.520 |
24 | ![]() | 0.500 |
25 | ![]() | 0.500 |
26 | ![]() | 0.444 |
27 | ![]() | 0.432 |
28 | ![]() | 0.429 |
29 | ![]() | 0.389 |
30 | ![]() | 0.370 |
31 | ![]() | 0.364 |
32 | ![]() | 0.333 |
33 | ![]() | 0.267 |
34 | ![]() | 0.259 |
35 | ![]() | 0.207 |
36 | ![]() | 0.161 |
37 | ![]() | 0.000 |
38 | ![]() | 0.000 |
39 | ![]() | 0.000 |
40 | ![]() | 0.000 |
SLUGGING PERCENTAGE LEADERS - MALE
Runs Batted In (RBI)
RBI is a statistic that credits a batter for making a play that allows a run to score.
(Find out more about RBIs here.)
RBI LEADERS - FEMALE
Rank | Player | GP | RBI | RBI/GP |
---|---|---|---|---|
1 | ![]() | 1 | 4 | 4.0 |
2 | ![]() | 11 | 37 | 3.4 |
3 | ![]() | 8 | 21 | 2.6 |
4 | ![]() | 8 | 19 | 2.4 |
5 | ![]() | 12 | 29 | 2.4 |
6 | ![]() | 14 | 32 | 2.3 |
7 | ![]() | 6 | 12 | 2.0 |
8 | ![]() | 8 | 14 | 1.8 |
9 | ![]() | 9 | 15 | 1.7 |
10 | ![]() | 11 | 16 | 1.5 |
11 | ![]() | 13 | 20 | 1.5 |
12 | ![]() | 13 | 20 | 1.5 |
13 | ![]() | 5 | 7 | 1.4 |
14 | ![]() | 10 | 14 | 1.4 |
15 | ![]() | 7 | 10 | 1.4 |
16 | ![]() | 4 | 5 | 1.3 |
17 | ![]() | 6 | 7 | 1.2 |
18 | ![]() | 8 | 9 | 1.1 |
19 | ![]() | 1 | 1 | 1.0 |
20 | ![]() | 5 | 5 | 1.0 |
21 | ![]() | 10 | 9 | 0.9 |
22 | ![]() | 8 | 7 | 0.9 |
23 | ![]() | 6 | 5 | 0.8 |
24 | ![]() | 12 | 9 | 0.8 |
25 | ![]() | 9 | 6 | 0.7 |
26 | ![]() | 11 | 7 | 0.6 |
27 | ![]() | 11 | 5 | 0.5 |
28 | ![]() | 12 | 5 | 0.4 |
29 | ![]() | 5 | 2 | 0.4 |
30 | ![]() | 10 | 2 | 0.2 |
31 | ![]() | 5 | 1 | 0.2 |
32 | ![]() | 11 | 1 | 0.1 |
33 | ![]() | 10 | 1 | 0.1 |
34 | ![]() | 3 | 0 | 0.0 |
35 | ![]() | 1 | 0 | 0.0 |
36 | ![]() | 2 | 0 | 0.0 |
37 | ![]() | 1 | 0 | 0.0 |
38 | ![]() | 1 | 0 | 0.0 |
39 | ![]() | 0 | 0 | 0.0 |
40 | ![]() | 3 | 0 | 0.0 |
RBI LEADERS - MALE
Home Runs (HR)
You all know what a Home Run is, right?
(Find out more about Home Runs here.)
HOME RUN LEADERS - FEMALE
Rank | Player | GP | HR | HR/GP |
---|---|---|---|---|
1 | ![]() | 11 | 6 | 0.5 |
2 | ![]() | 8 | 2 | 0.3 |
3 | ![]() | 13 | 1 | 0.1 |
4 | ![]() | 13 | 1 | 0.1 |
5 | ![]() | 14 | 1 | 0.1 |
6 | ![]() | 12 | 1 | 0.1 |
7 | ![]() | 8 | 0 | 0.0 |
8 | ![]() | 1 | 0 | 0.0 |
9 | ![]() | 11 | 0 | 0.0 |
10 | ![]() | 12 | 0 | 0.0 |
11 | ![]() | 6 | 0 | 0.0 |
12 | ![]() | 4 | 0 | 0.0 |
13 | ![]() | 1 | 0 | 0.0 |
14 | ![]() | 5 | 0 | 0.0 |
15 | ![]() | 3 | 0 | 0.0 |
16 | ![]() | 1 | 0 | 0.0 |
17 | ![]() | 2 | 0 | 0.0 |
18 | ![]() | 6 | 0 | 0.0 |
19 | ![]() | 1 | 0 | 0.0 |
20 | ![]() | 10 | 0 | 0.0 |
21 | ![]() | 11 | 0 | 0.0 |
22 | ![]() | 12 | 0 | 0.0 |
23 | ![]() | 11 | 0 | 0.0 |
24 | ![]() | 11 | 0 | 0.0 |
25 | ![]() | 10 | 0 | 0.0 |
26 | ![]() | 5 | 0 | 0.0 |
27 | ![]() | 10 | 0 | 0.0 |
28 | ![]() | 5 | 0 | 0.0 |
29 | ![]() | 10 | 0 | 0.0 |
30 | ![]() | 9 | 0 | 0.0 |
31 | ![]() | 8 | 0 | 0.0 |
32 | ![]() | 6 | 0 | 0.0 |
33 | ![]() | 0 | 0 | 0.0 |
34 | ![]() | 3 | 0 | 0.0 |
35 | ![]() | 1 | 0 | 0.0 |
36 | ![]() | 9 | 0 | 0.0 |
37 | ![]() | 7 | 0 | 0.0 |
38 | ![]() | 5 | 0 | 0.0 |
39 | ![]() | 8 | 0 | 0.0 |
40 | ![]() | 8 | 0 | 0.0 |
HOME RUN LEADERS - MALE