Batting Average (AVG)
In softball, Batting Average is a player’s number of hits divided by at bats.
(Find out more about Batting Average here.)
BATTING AVERAGE LEADERS - FEMALE
Rank | Player | AVG |
---|---|---|
1 | Kirsty Whiteford | 0.833 |
2 | Shannon Johnsey | 0.800 |
3 | Kimbo Hendry | 0.767 |
4 | Sasha Dobner | 0.743 |
5 | Shannon Gabb | 0.737 |
6 | Hayley Neate | 0.714 |
7 | Yuki Ono | 0.706 |
8 | Aimee Ward (CD) | 0.692 |
9 | Hannah Sheratt | 0.667 |
10 | Lizzie Long | 0.667 |
11 | Kat Golik | 0.647 |
12 | Fiona Mounsdon | 0.622 |
13 | Issy Smith | 0.619 |
14 | Aileen Douglas | 0.611 |
15 | Anna Whicher | 0.600 |
16 | Jen Maddock | 0.564 |
17 | Ellie Reynolds | 0.563 |
18 | Emily Dye | 0.556 |
19 | Laura North | 0.540 |
20 | Kiran Manik | 0.500 |
21 | April James | 0.500 |
22 | Annmarie Smith-Browne | 0.471 |
23 | Emma Basketter | 0.469 |
24 | Rosie Mclaren | 0.440 |
25 | Stella Ackrell | 0.435 |
26 | Sherrie Wakefield | 0.429 |
27 | Ivette Young | 0.378 |
28 | Gemma Harris (CD) | 0.361 |
29 | Veronica Morrish | 0.333 |
30 | Netty Covey | 0.333 |
31 | Shelly Cook | 0.296 |
32 | Amy Griffiths | 0.295 |
33 | Vicki Howard | 0.267 |
34 | Ruby Simmons | 0.222 |
35 | Sabrina Darling | 0.207 |
36 | Connie Reason (CD) | 0.161 |
37 | Lesley Roberts | 0.000 |
38 | Denise Power | 0.000 |
39 | Rosie Smith-Browne | 0.000 |
40 | Madison Smart | 0.000 |
BATTING AVERAGE LEADERS - MALE
On Base Percentage (OBP)
In softball, OBP is a statistic measuring how frequently a batter gets on base.
(Find out more about On Base Percentage here.)
ON BASE PERCENTAGE LEADERS - FEMALE
Rank | Player | OBP |
---|---|---|
1 | Kirsty Whiteford | 0.842 |
2 | Shannon Johnsey | 0.800 |
3 | Sasha Dobner | 0.775 |
4 | Kimbo Hendry | 0.773 |
5 | Shannon Gabb | 0.744 |
6 | Yuki Ono | 0.722 |
7 | Hayley Neate | 0.714 |
8 | Aimee Ward (CD) | 0.692 |
9 | Hannah Sheratt | 0.667 |
10 | Lizzie Long | 0.667 |
11 | Kat Golik | 0.657 |
12 | Aileen Douglas | 0.638 |
13 | Fiona Mounsdon | 0.622 |
14 | Issy Smith | 0.619 |
15 | Jen Maddock | 0.614 |
16 | Ellie Reynolds | 0.600 |
17 | Anna Whicher | 0.600 |
18 | Emily Dye | 0.590 |
19 | Laura North | 0.589 |
20 | Emma Basketter | 0.514 |
21 | Kiran Manik | 0.500 |
22 | April James | 0.500 |
23 | Stella Ackrell | 0.480 |
24 | Annmarie Smith-Browne | 0.471 |
25 | Rosie Mclaren | 0.440 |
26 | Sherrie Wakefield | 0.429 |
27 | Gemma Harris (CD) | 0.410 |
28 | Netty Covey | 0.400 |
29 | Ivette Young | 0.395 |
30 | Vicki Howard | 0.389 |
31 | Veronica Morrish | 0.368 |
32 | Ruby Simmons | 0.364 |
33 | Amy Griffiths | 0.311 |
34 | Shelly Cook | 0.296 |
35 | Sabrina Darling | 0.233 |
36 | Connie Reason (CD) | 0.212 |
37 | Lesley Roberts | 0.200 |
38 | Rosie Smith-Browne | 0.000 |
39 | Denise Power | 0.000 |
40 | Madison Smart | 0.000 |
ON BASE PERCENTAGE LEADERS - MALE
Slugging Percentage (SLG)
In softball, SLG is a measure of the extra-base productivity of a batter.
(Find out more about Slugging Percentage here.)
SLUGGING PERCENTAGE LEADERS - FEMALE
Rank | Player | SLG |
---|---|---|
1 | Kimbo Hendry | 1.558 |
2 | Shannon Johnsey | 1.400 |
3 | Kat Golik | 1.206 |
4 | Kirsty Whiteford | 1.167 |
5 | Lizzie Long | 1.039 |
6 | Hayley Neate | 1.036 |
7 | Aileen Douglas | 0.981 |
8 | Sasha Dobner | 0.971 |
9 | Shannon Gabb | 0.947 |
10 | Aimee Ward (CD) | 0.923 |
11 | Laura North | 0.900 |
12 | Yuki Ono | 0.853 |
13 | Hannah Sheratt | 0.824 |
14 | Fiona Mounsdon | 0.811 |
15 | Anna Whicher | 0.800 |
16 | Annmarie Smith-Browne | 0.765 |
17 | Ellie Reynolds | 0.688 |
18 | Jen Maddock | 0.667 |
19 | Issy Smith | 0.619 |
20 | Emily Dye | 0.611 |
21 | Emma Basketter | 0.594 |
22 | Stella Ackrell | 0.565 |
23 | Rosie Mclaren | 0.520 |
24 | Kiran Manik | 0.500 |
25 | April James | 0.500 |
26 | Gemma Harris (CD) | 0.444 |
27 | Ivette Young | 0.432 |
28 | Sherrie Wakefield | 0.429 |
29 | Veronica Morrish | 0.389 |
30 | Shelly Cook | 0.370 |
31 | Amy Griffiths | 0.364 |
32 | Netty Covey | 0.333 |
33 | Vicki Howard | 0.267 |
34 | Ruby Simmons | 0.259 |
35 | Sabrina Darling | 0.207 |
36 | Connie Reason (CD) | 0.161 |
37 | Rosie Smith-Browne | 0.000 |
38 | Lesley Roberts | 0.000 |
39 | Denise Power | 0.000 |
40 | Madison Smart | 0.000 |
SLUGGING PERCENTAGE LEADERS - MALE
Runs Batted In (RBI)
RBI is a statistic that credits a batter for making a play that allows a run to score.
(Find out more about RBIs here.)
RBI LEADERS - FEMALE
Rank | Player | GP | RBI | RBI/GP |
---|---|---|---|---|
1 | Anna Whicher | 1 | 4 | 4.0 |
2 | Kimbo Hendry | 11 | 37 | 3.4 |
3 | Yuki Ono | 8 | 21 | 2.6 |
4 | Kat Golik | 8 | 19 | 2.4 |
5 | Lizzie Long | 12 | 29 | 2.4 |
6 | Aileen Douglas | 14 | 32 | 2.3 |
7 | Rosie Mclaren | 6 | 12 | 2.0 |
8 | Annmarie Smith-Browne | 8 | 14 | 1.8 |
9 | Shannon Gabb | 9 | 15 | 1.7 |
10 | Fiona Mounsdon | 11 | 16 | 1.5 |
11 | Hannah Sheratt | 13 | 20 | 1.5 |
12 | Laura North | 13 | 20 | 1.5 |
13 | Kirsty Whiteford | 5 | 7 | 1.4 |
14 | Sasha Dobner | 10 | 14 | 1.4 |
15 | Hayley Neate | 7 | 10 | 1.4 |
16 | Aimee Ward (CD) | 4 | 5 | 1.3 |
17 | Stella Ackrell | 6 | 7 | 1.2 |
18 | Ellie Reynolds | 8 | 9 | 1.1 |
19 | Lesley Roberts | 1 | 1 | 1.0 |
20 | Issy Smith | 5 | 5 | 1.0 |
21 | Jen Maddock | 10 | 9 | 0.9 |
22 | Shelly Cook | 8 | 7 | 0.9 |
23 | Veronica Morrish | 6 | 5 | 0.8 |
24 | Ivette Young | 12 | 9 | 0.8 |
25 | Emily Dye | 9 | 6 | 0.7 |
26 | Amy Griffiths | 11 | 7 | 0.6 |
27 | Emma Basketter | 11 | 5 | 0.5 |
28 | Gemma Harris (CD) | 12 | 5 | 0.4 |
29 | April James | 5 | 2 | 0.4 |
30 | Ruby Simmons | 10 | 2 | 0.2 |
31 | Vicki Howard | 5 | 1 | 0.2 |
32 | Connie Reason (CD) | 11 | 1 | 0.1 |
33 | Sabrina Darling | 10 | 1 | 0.1 |
34 | Shannon Johnsey | 3 | 0 | 0.0 |
35 | Rosie Smith-Browne | 1 | 0 | 0.0 |
36 | Sherrie Wakefield | 2 | 0 | 0.0 |
37 | Kiran Manik | 1 | 0 | 0.0 |
38 | Denise Power | 1 | 0 | 0.0 |
39 | Madison Smart | 0 | 0 | 0.0 |
40 | Netty Covey | 3 | 0 | 0.0 |
RBI LEADERS - MALE
Home Runs (HR)
You all know what a Home Run is, right?
(Find out more about Home Runs here.)
HOME RUN LEADERS - FEMALE
Rank | Player | GP | HR | HR/GP |
---|---|---|---|---|
1 | Kimbo Hendry | 11 | 6 | 0.5 |
2 | Kat Golik | 8 | 2 | 0.3 |
3 | Laura North | 13 | 1 | 0.1 |
4 | Hannah Sheratt | 13 | 1 | 0.1 |
5 | Aileen Douglas | 14 | 1 | 0.1 |
6 | Lizzie Long | 12 | 1 | 0.1 |
7 | Shelly Cook | 8 | 0 | 0.0 |
8 | Kiran Manik | 1 | 0 | 0.0 |
9 | Emma Basketter | 11 | 0 | 0.0 |
10 | Ivette Young | 12 | 0 | 0.0 |
11 | Rosie Mclaren | 6 | 0 | 0.0 |
12 | Aimee Ward (CD) | 4 | 0 | 0.0 |
13 | Lesley Roberts | 1 | 0 | 0.0 |
14 | April James | 5 | 0 | 0.0 |
15 | Shannon Johnsey | 3 | 0 | 0.0 |
16 | Rosie Smith-Browne | 1 | 0 | 0.0 |
17 | Sherrie Wakefield | 2 | 0 | 0.0 |
18 | Veronica Morrish | 6 | 0 | 0.0 |
19 | Denise Power | 1 | 0 | 0.0 |
20 | Ruby Simmons | 10 | 0 | 0.0 |
21 | Amy Griffiths | 11 | 0 | 0.0 |
22 | Gemma Harris (CD) | 12 | 0 | 0.0 |
23 | Fiona Mounsdon | 11 | 0 | 0.0 |
24 | Connie Reason (CD) | 11 | 0 | 0.0 |
25 | Sabrina Darling | 10 | 0 | 0.0 |
26 | Kirsty Whiteford | 5 | 0 | 0.0 |
27 | Sasha Dobner | 10 | 0 | 0.0 |
28 | Vicki Howard | 5 | 0 | 0.0 |
29 | Jen Maddock | 10 | 0 | 0.0 |
30 | Shannon Gabb | 9 | 0 | 0.0 |
31 | Ellie Reynolds | 8 | 0 | 0.0 |
32 | Stella Ackrell | 6 | 0 | 0.0 |
33 | Madison Smart | 0 | 0 | 0.0 |
34 | Netty Covey | 3 | 0 | 0.0 |
35 | Anna Whicher | 1 | 0 | 0.0 |
36 | Emily Dye | 9 | 0 | 0.0 |
37 | Hayley Neate | 7 | 0 | 0.0 |
38 | Issy Smith | 5 | 0 | 0.0 |
39 | Yuki Ono | 8 | 0 | 0.0 |
40 | Annmarie Smith-Browne | 8 | 0 | 0.0 |
HOME RUN LEADERS - MALE