Las Panteras 56 @ 3 Bodgers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Las Panteras | 20 | 15 | 1 | 19 | X | X | X | 1 | 56 | Win |
Bodgers | 0 | 0 | 0 | 1 | X | X | X | 2 | 3 | Loss |
Las Panteras
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
James Cable | 8 | 8 | 0 | 1 | 4 | 1 | 1 | 7 | 6 | |
Laura North | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | |
Dean Tomlin | 7 | 7 | 0 | 1 | 5 | 0 | 1 | 6 | 7 | |
Lizzie Long | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 7 | 6 | |
Louis Mclaughlin | 7 | 7 | 0 | 4 | 1 | 1 | 1 | 4 | 6 | |
April James | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Michael Goss | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | |
Rob Cant | 7 | 7 | 0 | 5 | 1 | 0 | 0 | 5 | 5 | |
Aileen Douglas | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 8 | 6 | |
Craig Maddock (CD) | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | |
Hannah Sheratt | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 7 | 5 | |
Total | 72 | 72 | 0 | 35 | 21 | 2 | 4 | 55 | 55 |
Bodgers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Peter Sketch | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emma Basketter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris John | 2 | 2 | 0 | 1 | 1 | 0 | 00 | 0 | 1 | |
Stella Ackrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuart Minton | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
David Beesley | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Lisa Jepson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Northwood (CD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aimee Ward (CD) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phil Northwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 17 | 0 | 6 | 1 | 0 | 0 | 1 | 1 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
72 | 17 |
72 | 17 |
0 | 0 |
35 | 6 |
21 | 1 |
2 | 0 |
4 | 0 |
55 | 1 |
55 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2021 | 6:30 pm | Swindon Softball League | 2021 |
Recap
Las Panteras MVPs: Hannah Sheratt & Rob Cant
Bodgers MVPs: Lisa Jepson & Phil Northwood