Panthers 35 @ 21 Bombers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | 7 | 0 | 5 | 7 | 6 | 1 | 8 | 1 | 35 | Win |
Bombers | 4 | 5 | 4 | 0 | 2 | 3 | 2 | 1 | 21 | Loss |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | |
Shannon Gabb | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | |
Dan Koscian | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 9 | 4 | |
Kat Golik | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |
Darren Pegler | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | |
Laura North | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | |
Mark Chapman | 6 | 6 | 0 | 1 | 2 | 2 | 0 | 5 | 3 | |
Amy Griffiths | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Robert Myers | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
Sasha Dobner | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | |
Total | 59 | 53 | 6 | 17 | 10 | 4 | 3 | 34 | 34 |
Bombers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Stuart Minton | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | |
Ruby Simmons | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Seyi Awofadeju | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | |
Emma Basketter | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
Daniel Mounsdon | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 4 | |
Paul Chapman | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | |
Shelly Cook | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
Peter Hallinan | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
Veronica Morrish | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Brenton Clayton | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Total | 49 | 48 | 1 | 21 | 5 | 1 | 3 | 20 | 20 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
59 | 49 |
53 | 48 |
6 | 1 |
17 | 21 |
10 | 5 |
4 | 1 |
3 | 3 |
34 | 20 |
34 | 20 |
Details
Date | Time | League | Season |
---|---|---|---|
May 30, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Bombers MVPs: Veronica Morrish & Brenton Clayton
Jaguars MVPs: Kat Golik & Dan Koscian