Las Panteras 25 @ 10 Bombers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Las Panteras | 1 | 1 | 2 | 5 | 14 | X | X | 2 | 25 | Win |
Bombers | 0 | 1 | 1 | 0 | 6 | X | X | 2 | 10 | Loss |
Las Panteras
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Craig Maddock (CD) | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | |
Lizzie Long | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
Dean Tomlin | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | |
Laura North | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 3 | |
Michael Goss | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Aileen Douglas | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Louis Mclaughlin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jen Maddock | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | |
David Abbott | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Amy Griffiths | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
James Cable | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Total | 46 | 35 | 11 | 10 | 9 | 1 | 2 | 23 | 23 |
Bombers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Stuart Minton | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Emma Basketter | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Seyi Awofadeju | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Shelly Cook | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Daniel Mounsdon | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Rosie Mclaren | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Chapman | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Ruby Simmons | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Brenton Clayton | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
Fiona Mounsdon | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Total | 26 | 25 | 1 | 6 | 5 | 0 | 0 | 8 | 8 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
46 | 26 |
35 | 25 |
11 | 1 |
10 | 6 |
9 | 5 |
1 | 0 |
2 | 0 |
23 | 8 |
23 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Bombers MVPs: Emma Basketter & Dan Mounsdon
Las Panteras MVPs: Aileen Douglas & Craig Maddock