Cubs 16 @ 3 Aries
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 3 | 0 | 5 | 0 | 3 | 2 | 16 | Win |
Aries | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | Loss |
Cubs
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Tappern | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | |
James Clark | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | |
Laura Smith | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
Lucas Michaux | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | |
Mark Norman | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
Bec Simpson | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Mounsdon | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Alex Tilsley | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fiona Mounsdon | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Gary Stanley | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 45 | 47 | 3 | 14 | 6 | 0 | 2 | 16 | 16 |
Aries
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Logan Prince | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
Coen Littleford (CD) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Amber Conway | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danny Maskule | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dre White | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kelly Bate (CD) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Harrison Bell (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Heaford | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Kimbo Hendry | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Steve Latcham | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Total | 32 | 31 | 1 | 13 | 3 | 0 | 0 | 3 | 3 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
45 | 32 |
47 | 31 |
3 | 1 |
14 | 13 |
6 | 3 |
0 | 0 |
2 | 0 |
16 | 3 |
16 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
May 15, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Cubs MVPs: Laura Smith & Kevin Tappern
Aries MVPs: Kelly Bate & Steve Latcham