Cubs 10 @ 25 Panthers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Cubs | 6 | 0 | 2 | 1 | 1 | X | X | 10 | Loss |
Panthers | 4 | 8 | 1 | 5 | 7 | X | X | 25 | Win |
Cubs
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Harrison Bell (CD) | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
Rachael Monteiro | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Mark Norman | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
Jess Tredgett (CD) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Mario Mendez Rivera (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
Fiona Mounsdon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Stanley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Stella Ackrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Mounsdon | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Grace Slattery (CD) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 25 | 25 | 0 | 7 | 3 | 1 | 1 | 10 | 10 |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Dave Jones | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 4 | |
Dean Tomlin | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | |
Kirsty Whiteford | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
Darren Pegler | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | |
Jen Maddock | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Louis Mclaughlin | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
Aileen Douglas | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | |
Mark Chapman | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Craig Maddock (CD) | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
Sasha Dobner | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | |
Total | 47 | 47 | 0 | 23 | 3 | 5 | 6 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
25 | 47 |
25 | 47 |
0 | 0 |
7 | 23 |
3 | 3 |
1 | 5 |
1 | 6 |
10 | 25 |
10 | 25 |
Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Cubs MVPs: Jess Tredgett & Mario Mendez Rivera
Panthers MVPs: Aileen Douglas & Louis Mclaughlin