Bombers 42 @ 35 Dodgers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Bombers | 4 | 3 | 7 | 3 | 2 | 16 | 6 | 1 | 42 | Win |
Dodgers | 12 | 3 | 6 | 0 | 4 | 0 | 9 | 1 | 35 | Loss |
Bombers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Stuart Minton | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | |
Rosie Mclaren | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | |
Peter Hallinan | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | |
Ruby Simmons | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
Daniel Mounsdon | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 7 | 3 | |
Fiona Mounsdon | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | |
Seyi Awofadeju | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | |
Gemma Harris (CD) | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | |
Paul Chapman | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 7 | 5 | |
Kimbo Hendry | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | |
Total | 66 | 60 | 6 | 30 | 7 | 1 | 3 | 41 | 41 |
Dodgers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Tate Bloke | 8 | 8 | 0 | 3 | 4 | 1 | 0 | 4 | 6 | |
Annmarie Smith-Browne | 8 | 8 | 0 | 1 | 2 | 1 | 0 | 4 | 4 | |
Mike MacDowell | 8 | 8 | 0 | 0 | 4 | 0 | 2 | 9 | 6 | |
Ellie Reynolds | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | |
Chris John | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | |
Danny Maskule | 7 | 7 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | |
Amy Griffiths | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
Phil Northwood | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
Stella Ackrell | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
Adam Fakes | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | |
Total | 74 | 74 | 0 | 16 | 19 | 2 | 3 | 34 | 34 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
66 | 74 |
60 | 74 |
6 | 0 |
30 | 16 |
7 | 19 |
1 | 2 |
3 | 3 |
41 | 34 |
41 | 34 |
Details
Date | Time | League | Season |
---|---|---|---|
July 4, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Bombers MVPs: Rosie Mclaren & Paul Chapman
Dodgers MVPs: Annmarie Smith-Browne & Mike MacDowell