Hawks 12 @ 25 Dodgers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Hawks | 4 | 0 | 0 | 5 | 2 | 0 | 1 | 12 | Loss |
Dodgers | 5 | 1 | 3 | 4 | 6 | 6 | X | 25 | Win |
Hawks
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Lee Strange | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Imogen Mustoe | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Matt Heaford (DD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | |
Gemma Harris (DD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | |
Neil McConnell | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Claire Evans | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
Callum Strange | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Aimee Ward (DD) | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
Adam Cleverly (DD) | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
Hayley Neate (DD) | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | |
Ben Carron | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
Ruby Bullock | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Total | 42 | 42 | 0 | 31 | 3 | 1 | 1 | 12 | 12 |
Dodgers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Anwen Clementson (DD) | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | |
Thomas Rawlings | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
Lisa Russell | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phil Northwood (DD) | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | |
Ed Waugh | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 8 | 5 | |
Charlotte Phillips | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Harrison Bell (DD) | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | |
Ivette Young (DD) | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | |
Nathan Pithers | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | |
Leigh Simpson (DD) | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | |
Total | 45 | 44 | 2 | 24 | 1 | 2 | 5 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
42 | 45 |
42 | 44 |
0 | 2 |
31 | 24 |
3 | 1 |
1 | 2 |
1 | 5 |
12 | 25 |
12 | 25 |
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Hawks MVPs: Hayley Neate & Ben Carron
Dodgers MVPs: Lisa Russell & Ed Waugh