Bombers 15 @ 35 Panthers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Bombers | 2 | 6 | 5 | 0 | X | X | X | 2 | 15 | Loss |
Panthers | 11 | 8 | 5 | 10 | X | X | X | 1 | 35 | Win |
Bombers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Brenton Clayton | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Emma Basketter | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Seyi Awofadeju | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | |
Rosie Mclaren | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
Peter Sketch | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Shelly Cook | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Hallinan | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Hannah Sheratt | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Daniel Mounsdon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Laura North | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Total | 27 | 24 | 3 | 11 | 2 | 0 | 1 | 13 | 13 |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
Jen Maddock | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | |
Luke Jones | 6 | 6 | 0 | 4 | 1 | 0 | 1 | 9 | 4 | |
Aileen Douglas | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | |
Dan Koscian | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | |
Sasha Dobner | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | |
Sam Causer | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | |
Shannon Gabb | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | |
Dai Thomas | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | |
Vicki Howard | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 54 | 44 | 10 | 31 | 3 | 2 | 2 | 34 | 34 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
27 | 54 |
24 | 44 |
3 | 10 |
11 | 31 |
2 | 3 |
0 | 2 |
1 | 2 |
13 | 34 |
13 | 34 |
Details
Date | Time | League | Season |
---|---|---|---|
July 18, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Jaguars MVPs: Shannon Gabb & Dai Thomas
Bombers MVPs: Emma Basketter & Seyi Awofadeju