Panthers 9 @ 13 Las Panteras
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | Loss |
Las Panteras | 4 | 2 | 2 | 2 | 2 | 1 | X | 0 | 13 | Win |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
Kat Golik | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Luke Jones | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Darren Pegler | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
Jen Maddock | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mark Chapman | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
Shannon Gabb | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Myers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sasha Dobner | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Sam Causer | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Kirsty Whiteford | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Dan Koscian | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
Total | 41 | 40 | 1 | 19 | 5 | 2 | 0 | 9 | 9 |
Las Panteras
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
James Cable | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | |
Lizzie Long | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Craig Maddock (CD) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Laura North | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Dean Tomlin | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | |
Hannah Sheratt | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
Michael Goss | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Aileen Douglas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Louis Mclaughlin | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Hayley Neate | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Total | 33 | 33 | 0 | 9 | 6 | 3 | 0 | 13 | 13 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
41 | 33 |
40 | 33 |
1 | 0 |
19 | 9 |
5 | 6 |
2 | 3 |
0 | 0 |
9 | 13 |
9 | 13 |
Details
Date | Time | League | Season |
---|---|---|---|
July 4, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Las Panteras MVPs: Hannah Sherratt & Dean Tomlin
Jaguars MVPs: Sasha Dobner & Mark Chapman