Spitfires 12 @ 23 Las Panteras
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Spitfires | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 12 | Loss |
Las Panteras | 1 | 3 | 7 | 5 | 4 | 2 | X | 1 | 23 | Win |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Januszkiewicz | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
Nigel Clark (CD) | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Aimee Ward (CD) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spenser Bach | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
Marcus Lane | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Fiona Mounsdon | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Leigh Simpson (CD) | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
Jeremy Bedford | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
Gemma Harris (CD) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 43 | 41 | 2 | 19 | 5 | 0 | 0 | 10 | 10 |
Las Panteras
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
James Cable | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 3 | |
Lizzie Long | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |
Rob Cant | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Laura North | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | |
Dean Tomlin | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
Louis Mclaughlin | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 3 | |
Hannah Sheratt | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | |
Craig Maddock (CD) | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Aileen Douglas | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Mark Carter | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
Total | 48 | 48 | 0 | 18 | 10 | 3 | 0 | 22 | 22 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
43 | 48 |
41 | 48 |
2 | 0 |
19 | 18 |
5 | 10 |
0 | 3 |
0 | 0 |
10 | 22 |
10 | 22 |
Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2021 | 6:30 pm | Swindon Softball League | 2021 |
Recap
Spitfires MVPs: Fiona Mounsdon & Nigel Clark
Las Panteras MVPs: Hannah Sherrat & Louis Mclaughlin