Panthers 25 @ 18 Cubs
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Panthers | 10 | 4 | 0 | 1 | 1 | 2 | 7 | 25 | Win |
Cubs | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 18 | Loss |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | |
Mark Chapman | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | |
Jen Maddock | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Darren Pegler | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 5 | |
Aileen Douglas | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
Dean Tomlin | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | |
Kirsty Whiteford | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
Dave Jones | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Louis Mclaughlin | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Sasha Dobner | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Total | 48 | 47 | 1 | 19 | 4 | 2 | 3 | 25 | 25 |
Cubs
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Mark Norman | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 3 | |
James Clark | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | |
Laura Smith | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
David Beesley | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
Toby Tredgett (CD) | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Seyi Awofadeju | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
Emma Basketter | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Alex Tilsley | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
Harrison Bell (CD) | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | |
Jess Tredgett (CD) | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Total | 48 | 48 | 0 | 20 | 4 | 5 | 2 | 18 | 18 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
48 | 48 |
47 | 48 |
1 | 0 |
19 | 20 |
4 | 4 |
2 | 5 |
3 | 2 |
25 | 18 |
25 | 18 |
Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Pathers MVPs: Kirsty Whiteford & Darren Pegler
Cubs MVPs: Jess Tredgett & Toby Tredgett