Spitfires 29 @ 25 Aries
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Spitfires | 3 | 5 | 6 | 4 | 4 | 7 | 0 | 29 | Win |
Aries | 6 | 7 | 3 | 5 | 0 | 1 | 3 | 25 | Loss |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Toby Tredgett (CD) | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | |
Emma Basketter | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | |
Leigh Simpson (CD) | 6 | 6 | 0 | 4 | 0 | 1 | 1 | 7 | 4 | |
Aimee Ward (CD) | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |
Josh Northwood (CD) | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 7 | 1 | |
Carri Dark | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Nigel Clark (CD) | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
Ivette Young | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
Chris John | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | |
Anwen Clementson (CD) | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
Total | 54 | 53 | 1 | 32 | 6 | 3 | 2 | 29 | 29 |
Aries
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Logan Prince | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | |
Monique Geyer-Johnson | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Danny Maskule | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 4 | |
David von Steuben | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
Kelly Bate (CD) | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Steve Latcham | 6 | 6 | 0 | 3 | 2 | 1 | 0 | 3 | 6 | |
Dre White | 6 | 6 | 0 | 2 | 3 | 0 | 0 | 6 | 4 | |
Kimbo Hendry | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | |
Matt Heaford | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
Annmarie Smith-Browne | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 58 | 56 | 2 | 24 | 8 | 3 | 2 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
54 | 58 |
53 | 56 |
1 | 2 |
32 | 24 |
6 | 8 |
3 | 3 |
2 | 2 |
29 | 25 |
29 | 25 |
Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Spitfires MVPs: Emma Basketter & Nigel Clark
Aries MVPs: Monique Geyer-Johnson & Matt Heaford