Spitfires 9 @ 25 Panthers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Spitfires | 2 | 3 | 0 | 3 | 1 | X | X | 9 | Loss |
Panthers | 9 | 4 | 4 | 8 | X | X | X | 25 | Win |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Chris John | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Emma Basketter | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Chris Hilburn | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Toby Tredgett (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Ivette Young | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tate Bloke | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
Anwen Clementson (CD) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Josh Northwood (CD) | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
April James | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leigh Simpson (CD) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Total | 26 | 26 | 0 | 11 | 1 | 2 | 1 | 9 | 9 |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | |
Mark Chapman | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
Aileen Douglas | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
Darren Pegler | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 5 | 3 | |
Dean Tomlin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
Kirsty Whiteford | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
Louis Mclaughlin | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
Dave Jones | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |
Dai Thomas | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | |
Sasha Dobner | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Total | 39 | 17 | 3 | 12 | 7 | 2 | 4 | 25 | 25 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
26 | 39 |
26 | 17 |
0 | 3 |
11 | 12 |
1 | 7 |
2 | 2 |
1 | 4 |
9 | 25 |
9 | 25 |
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2023 | 6:30 pm | Swindon Softball League | 2023 |
Recap
Spitfires MVPs: Anwen Clementson & Toby Tredgett
Panthers MVPs: Darren Pegler & Aileen Douglas