Panthers 21 @ 17 Spitfires
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | 7 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 21 | Win |
Spitfires | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 5 | 17 | Loss |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
Jen Maddock | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Luke Jones | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | |
Mark Chapman | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | |
Shannon Gabb | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | |
Darren Pegler | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | |
Sasha Dobner | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Robert Myers | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
Kirsty Whiteford | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | |
Sam Causer | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
Dan Koscian | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | |
Total | 48 | 48 | 0 | 19 | 10 | 3 | 2 | 21 | 21 |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Januszkiewicz | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Fiona Mounsdon | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | |
Jeremy Bedford | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | |
Ivette Young | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
Gary Matthews | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Sabrina Darling | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
James Nation | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
Connie Reason (CD) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Marcus Lane | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Gemma Harris (CD) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Total | 38 | 38 | 0 | 17 | 3 | 2 | 0 | 12 | 12 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
48 | 38 |
48 | 38 |
0 | 0 |
19 | 17 |
10 | 3 |
3 | 2 |
2 | 0 |
21 | 12 |
21 | 12 |
Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Spitfires MVPs: Gemma Harris & Jesse Januskiewicz
Jaguars MVPs: Jen Maddock & Darren Pegler