Spitfires 19 @ 22 Panthers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Spitfires | 3 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 19 | Loss |
Panthers | 5 | 3 | 0 | 1 | 7 | 6 | X | 0 | 22 | Win |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Fiona Mounsdon | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Spenser Bach | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
Aimee Ward (CD) | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Nigel Clark (CD) | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | |
Ivette Young | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
Jeremy Bedford | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
Connie Reason (CD) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Clark | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | |
Laura Smith | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Craig Maddock (CD) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
Total | 41 | 41 | 0 | 13 | 7 | 0 | 1 | 16 | 16 |
Panthers
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Paul Crowley | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
Dai Thomas | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
Shannon Gabb | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
Luke Jones | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | |
Sasha Dobner | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Darren Pegler | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | |
Mark Chapman | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | |
Kirsty Whiteford | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
Dave Jones | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | |
Sam Causer | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
Laura North | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
Total | 44 | 41 | 3 | 15 | 8 | 3 | 1 | 22 | 22 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
41 | 44 |
41 | 41 |
0 | 3 |
13 | 15 |
7 | 8 |
0 | 3 |
1 | 1 |
16 | 22 |
16 | 22 |
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2021 | 6:30 pm | Swindon Softball League | 2021 |
Recap
Spitfires MVPs: Laura Smith & James Clark
Jaguars MVPs: Shannon Gabb & Darren Pegler