Las Panteras 25 @ 6 Spitfires
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | (RR) | R | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Las Panteras | 3 | 5 | 3 | 7 | 7 | X | X | 0 | 25 | Win |
Spitfires | 1 | 0 | 2 | 0 | 0 | X | X | 3 | 6 | Loss |
Las Panteras
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
James Cable | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | |
Lizzie Long | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | |
Louis Mclaughlin | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 3 | |
Laura North | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
Dean Tomlin | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | |
Hannah Sheratt | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Craig Maddock (CD) | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
Aileen Douglas | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | |
Michael Goss | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | |
Emily Dye | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
Total | 45 | 44 | 1 | 18 | 8 | 4 | 2 | 25 | 25 |
Spitfires
# | Player | PA | AB | BB | 1B | 2B | 3B | HR | RBI | R |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Lane | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gemma Harris (CD) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Chapman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Fiona Mounsdon | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Daniel Mounsdon | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Ruby Simmons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spenser Bach | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connie Reason (CD) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Bedford | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sabrina Darling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 19 | 3 | 1 | 2 | 1 | 0 | 3 | 6 |
PA
AB
BB
1B
2B
3B
HR
RBI
R
45 | 22 |
44 | 19 |
1 | 3 |
18 | 1 |
8 | 2 |
4 | 1 |
2 | 0 |
25 | 3 |
25 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2019 | 6:30 pm | Swindon Softball League | 2019 |
Recap
Spitfires MVPs: Fiona Mounsdon & Spenser Bach
Las Panteras MVPs: Laura North & Louis Mclaughlin